<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Green Technologies - Energy Awareness and Management &#187; clear green</title>
	<atom:link href="http://www.cleargreentechnologies.com/archives/tag/clear-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleargreentechnologies.com</link>
	<description>The GreenLight Energy System - “Energy awareness simplified for the planet.”</description>
	<lastBuildDate>Tue, 20 Apr 2010 21:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Panel: Sustainability and Social Media at #SXSW Interactive 09</title>
		<link>http://www.cleargreentechnologies.com/archives/48</link>
		<comments>http://www.cleargreentechnologies.com/archives/48#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[clear green]]></category>
		<category><![CDATA[development models]]></category>
		<category><![CDATA[emily gertz]]></category>
		<category><![CDATA[enabling technology]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[focus resources]]></category>
		<category><![CDATA[green mesh]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[greenlight]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[jmacofearth]]></category>
		<category><![CDATA[kill-a-watt]]></category>
		<category><![CDATA[open mesh]]></category>
		<category><![CDATA[personal energy]]></category>
		<category><![CDATA[rob reed]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social mesh]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[sustainable culture]]></category>
		<category><![CDATA[sxsw 2009]]></category>
		<category><![CDATA[sxsw interactive conference]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[wireless energy monitoring]]></category>

		<guid isPermaLink="false">http://www.cleargreentechnologies.com/?p=48</guid>
		<description><![CDATA[The technologies driving social media are at the heart of today’s change movement. From electing Barack Obama President to his appointment of Van Jones as Special Adviser for Green Jobs and the countless small gains being made across the social web, we have a greater say in how government and business operates. If sustainability is the end, then social media will be a means.]]></description>
		<wfw:commentRss>http://www.cleargreentechnologies.com/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Green Technologies Pre-IPO Information</title>
		<link>http://www.cleargreentechnologies.com/archives/3</link>
		<comments>http://www.cleargreentechnologies.com/archives/3#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GreenLight System]]></category>
		<category><![CDATA[clear green]]></category>
		<category><![CDATA[clear green technologies]]></category>
		<category><![CDATA[energy monitoring]]></category>
		<category><![CDATA[greenlight]]></category>
		<category><![CDATA[greenlight mesh]]></category>
		<category><![CDATA[greenlight zigbee]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[smartmeter]]></category>
		<category><![CDATA[whole house monitor]]></category>
		<category><![CDATA[wireless energy monitor]]></category>
		<category><![CDATA[zigbee]]></category>
		<category><![CDATA[zigbee authorized]]></category>
		<category><![CDATA[zigbee compatible]]></category>
		<category><![CDATA[zigbee program]]></category>

		<guid isPermaLink="false">http://buzzie.com/cleargreentechnologies.com/?p=3</guid>
		<description><![CDATA[Clear Green Technologies has applied for patents in the energy monitoring field. We are are currently in stealth mode and will not be publishing or publicising our products and services.

If you are interested in contacting us regarding information and opportunties for collaboration or investment you can email cleargreen.corp (at) gmail (dot) com]]></description>
		<wfw:commentRss>http://www.cleargreentechnologies.com/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
